📊 NZ Stats
60,848Total Data Points
1Active Drivers
6,118Bidirectional
1,525TX Only
9,752RX Only
8,783Discovery
6,744Dead
27,926Dropped
214Active Repeaters
43.5%Estimated Coverage
78Contributors
14,021Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | LUCK MOBILE 🚙 | 866 |
| 2 | ⏣HexMapper | 544 |
| 3 | LINC A Mobile Heltec V4 | 543 |
| 4 | 🟢Richard - Portable 2 | 473 |
| 5 | Brad | 452 |
| 6 | Heltec V4 | 452 |
| 7 | JS-1 | 423 |
| 8 | ❄️CHLLED | 344 |
| 9 | Noodles Mobile | 241 |
| 10 | ☎️ ZL1RKO Charles | 200 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ⬡Hex | 9120 |
| 2 | ❄️CHLLED | 7494 |
| 3 | LUCK MOBILE 🚙 | 4132 |
| 4 | mECAT Mini | 4033 |
| 5 | 🟢Richard - Portable 2 | 3648 |
| 6 | ⏣HexMapper | 3093 |
| 7 | 🏴☠️ Staplez | 2181 |
| 8 | ZL3XL Mobile | 2126 |
| 9 | JS-1 | 2046 |
| 10 | 🚂 PANiCnz Portable | 1650 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | ❄️CHLLED | 2109 |
| 2 | ⬡Hex | 1936 |
| 3 | LUCK MOBILE 🚙 | 845 |
| 4 | uB3Rb1rd~Roam 🦚 | 593 |
| 5 | ZL3XL Mobile | 586 |
| 6 | 🟢Richard - Portable 2 | 576 |
| 7 | uB3Rb1rd~N3st 🪺 | 576 |
| 8 | Tok Tbeam Box | 561 |
| 9 | JS-1 | 557 |
| 10 | mECAT Mini | 530 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Mt Pleasant Repeater | 823 | 359 |
| 2 | ⬡Onewheroⱽ¹⁴ | 1,292 | 353 |
| 3 | 🟢Otau Mountain | 801 | 308 |
| 4 | 🐕🦺Toussaint | 384 | 305 |
| 5 | ⬡Wairamaramaⱽ¹⁴ | 545 | 268 |
| 6 | 🚂 Clevedon | 441 | 262 |
| 7 | The Northern Beast YTAK | 345 | 209 |
| 8 | ⬡Awhituⱽ¹⁴ | 411 | 206 |
| 9 | Sunnynook | 853 | 194 |
| 10 | ⬡Daffⱽ¹⁴ | 286 | 174 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | 💥LOWER PYES PA | 285.7km | 278.4km | 286.0km | 282.8km | 286.6km |
| 2 | 🐕🦺Toussaint | 139.5km | 105.1km | 115.2km | - | 132.4km |
| 3 | 🧿Bellville | 120.7km | - | - | - | 120.7km |
| 4 | ⬡Whangateau | 117.7km | - | 117.6km | - | 77.4km |
| 5 | ⬡Wairamaramaⱽ¹⁴ | 117.6km | 103.0km | 122.7km | 30.1km | 101.3km |
| 6 | ⬡Daffⱽ¹⁴ | 116.9km | 109.4km | 115.8km | 41.2km | 102.4km |
| 7 | Sunnynook | 107.5km | 24.6km | 107.5km | 107.5km | 107.5km |
| 8 | White Pointer | 102.0km | - | 100.8km | 102.0km | 102.0km |
| 9 | CLD1 | 81.8km | 54.6km | 21.6km | 59.5km | 66.4km |
| 10 | 🐕🦺Cintra | 74.4km | 3.5km | 86.3km | - | 77.7km |